| Model No. | Electrical Characteristics (20º) | Dimensions (Max.) | Weight (g) |
| Nominal Voltage (V) | **Nominal Capacity (mAh) | Standard Drain (mA) | Continuos Maximum Drain (mA) | Max. Pulse (mA) | Diameter (mm) | Approximate Height (mm) |
| BR-C | 3 | 5000 | 150 | 300 | 1000 | 26.0 | 50.5 | 42.0 |
| BR-A | 3 | 1800 | 2.5 | 250 | 1000 | 17.0 | 45.5 | 18.0 |
| BR-2/3A | 3 | 1200 | 2.5 | 250 | 1000 | 17.0 | 33.5 | 13.5 |
| *BR-AH | 3 | 2000 | 2.5 | 250 | 1000 | 17.0 | 45.5 | 18.0 |
| *BR-AG | 3 | 2200 | 2.5 | 250 | 1000 | 17.0 | 45.5 | 18.0 |
| *BR-2/3AH | 3 | 1350 | 2.5 | 250 | 1000 | 17.0 | 33.5 | 13.5 |
| *BR-2/3AG | 3 | 1450 | 2.5 | 250 | 1000 | 17.0 | 33.5 | 13.5 |
| * H and G versions are higher capacity |
| ** Nominal capacity is based on standard drain and cutoff voltage down to 2.0V at 20ºC (68ºF) |
Panasonic Lithium Ion Cylindrical Battery Specifications
This information is for reference purposes only. Individual cells are not available to the general public due to the extreme hazards involved with assembling these cells into packs. Lithium is a highly toxic substance that can kill in seconds if inhaled.